College acceptances
Where our students have earned admission, by year and school.
Class of 2026
| School | Offers |
|---|---|
| MIT | 1 |
| Harvard | 1 |
| Stanford | 3 |
| Yale | 3 |
| Columbia | 3 |
| University of Pennsylvania | 1 |
| Brown | 1 |
| Dartmouth | 1 |
| Cornell | 2 |
| CalTech | 1 |
| Johns Hopkins | 3 |
| Duke | 1 |
| Northwestern | 4 |
| NYU | 3 |
| UC Berkeley | 3 |
| UCLA | 2 |
| USC | 5 |
Last updated by the school: 2026-04-04
Class of 2025
| School | Offers |
|---|---|
| Princeton University | 1 |
| Brown University | 3 |
| Caltech | 1 |
| Carnegie Mellon University | 5 |
| Columbia University | 4 |
| Cornell University | 3 |
| Dartmouth College | 2 |
| Harvey Mudd College | 3 |
| Johns Hopkins University | 5 |
| Massachusetts Institute of Technology (MIT) | 4 |
| NYU | 1 |
| Northwestern | 2 |
| Rice University | 1 |
| Stanford University | 3 |
| UC Berkeley | 3 |
| UCLA | 6 |
| UCSD | 7 |
| UNC Chapel Hill | 1 |
| USC | 4 |
| University of Chicago | 2 |
| University of Michigan | 5 |
| University of Pennsylvania | 2 |
| Vanderbilt | 1 |
| Yale | 1 |
Last updated by the school: 2025-03-31
Class of 2024
| School | Offers |
|---|---|
| Brown University | 2 |
| Carnegie Mellon University | 2 |
| Johns Hopkins University | 3 |
| MIT | 1 |
| Northwestern University | 2 |
| Stanford University | 2 |
| UC Berkeley | 11 |
| UCI | 5 |
| UCLA | 3 |
| UCSD | 2 |
| University of Southern California | 3 |
| University of Washington (Computer Science) | 2 |
| Vanderbilt University | 2 |
| Washington University | 1 |
| Yale University | 1 |
Last updated by the school: 2024-03-20
How to read this
These figures count admission offers, not students — the offer count is not the number of students. One student often holds several offers, so the number of offers is larger than the number of admitted students; totals also include part-time students. For example, 2025's offers were not earned by that many separate students.
A downloadable version for counselors is being prepared.